Litigation Center
The Cases, Tracked
Two active civil actions concern the Remington enterprise and the LaGrange facility. This page consolidates what the public record shows about each — parties, filings, procedural posture — and states plainly what has and has not been decided.
How to read this page
Items are labelled by evidence class. Verified Public Record means a court filing, court order, recorded instrument, or official statement. Court Allegation means an assertion made in a court filing that no court has established as fact. Analysis means a characterization by this site. Where this site has not yet inspected the underlying document, the item additionally carries a Source located chip. Every party is entitled to dispute what is alleged about it.
What a procedural ruling is, and is not
Courts routinely decide motions without deciding cases. A denied restraining order, a motion denied as moot, or a scheduling order resolves a procedural question only. This site reports such rulings in the court’s own procedural terms and does not describe any of them as a win or a loss for any party. No court has ruled on the merits of any claim in either action.
Active Cases
Federal
Delaware Federal Case
Roundhill Group LLC and Rockwell One Holdings LLC v. Ripley, Waldrop, Foley III, and Foley
| Case | 1:26-cv-00529-MN |
|---|---|
| Court | U.S. District Court for the District of Delaware |
| Filed | May 6, 2026 |
| Status | Active — dismissal motions under briefing |
| Latest tracked filing | Aug. 21, 2026 — Briefing schedule set (so ordered) |
| Next known date | A briefing schedule was so ordered on August 21, 2026 covering opening, answering, reply, and surreply briefs. This site does not hold the schedule and therefore lists no specific date. |
Georgia state
Georgia State Case
Ripley and Rip95 LLC d/b/a Risk Off Capital, LLC v. Soura et al.
| Case | 26-CV-0369 |
|---|---|
| Court | Superior Court of Troup County, Georgia |
| Filed | June 29, 2026 |
| Status | Active |
| Latest tracked filing | June 29, 2026 — Verified Complaint filed |
| Next known date | No publicly verified upcoming date presently listed by this site. |
Coverage
What This Site Holds
Transparency about the limits of this repository is part of its method. The table records which underlying documents this site has actually obtained.
| Document | Case | Held here |
|---|---|---|
| Verified Complaint — Ripley and Rip95 LLC v. Soura et al. | 26-CV-0369 | Yes — read it |
| Complaint — Roundhill Group LLC et al. v. Ripley et al. | 1:26-cv-00529-MN | No — available via the court |
| Order denying temporary restraining order — D. Del. No. 1:26-cv-00529-MN | 1:26-cv-00529-MN | No — available via the court |
| Answer and counterclaims of Christopher Ripley — D. Del. No. 1:26-cv-00529-MN | 1:26-cv-00529-MN | No — available via the court |
| Amended complaint — D. Del. No. 1:26-cv-00529-MN | 1:26-cv-00529-MN | No — available via the court |
| Declaration of Christopher Ripley (Docket 41) — D. Del. No. 1:26-cv-00529-MN | 1:26-cv-00529-MN | No — available via the court |
Every Assertion, Bound to Its Evidence
The claims ledger lists what this site asserts and the source behind each item — including where the evidence is thin.
Open the Claims Ledger